Vision
“The preferred eco-cultural tourism destination and a beautiful district with happy society.”
Mission
- To achieve sustainable socio-economy in the Dzongkhag.
- To practice and preserve cultural identity of the Dzongkhag.
- protect and conserve rich biodiversity.
- To deliver efficient quality public services.
Dzongkhag Profile (2018)
| Category | Details |
|---|---|
| Area | 2667.76 sq.km |
| Altitude | 2000-6800 masl |
| Gewogs | 4 nos |
| Population | 17,820 (PHCB 2017) |
| Male | 9,396 |
| Female | 8,424 |
| Population Density | 7 per sq.km |
| Households | 3,836 (BLSS 2017) |
| RNR Centers | 4 nos |
| Community Information Centers | 4 nos |
| Gewog Banks | 4 nos |
| Total Staff under Dzongkhag Adm. | 127 nos (M-111, F-61) including hospital |
| Total GSP/ESP | 21 nos (under Dzongkhag Adm.) |
| Health & Infrastructure | |
| Immunization Coverage | 100% |
| RWSS Coverage | 100% |
| Households with Sanitary Latrines | 100% |
| Hospital | 1 no |
| BHUs | 5 nos |
| Doctors | 3 nos |
| Education | |
| Schools | 19 nos (CS-3, HSS-2 (Govt-1, Private-1), LSS-1, PS-12, ECR-1) |
| Students | 4,031 (Male-1,978, Female-2,053) |
| Teachers | 270 nos (Male-186, Female-84) |
| ECCD Centers | 9 nos (Govt-7, Private-2) |
| NFE Centers | 12 nos |
| NFE Learners | 117 nos (Male-26, Female-91) |
| General Literacy Rate | 85.3% (BLSS 2017) |
| Adult Literacy Rate | 81.6% (BLSS 2017) |
| Primary Enrolment | 100% (2018) |
| Culture & Tourism | |
| Government Lhakhangs | 11 nos |
| Community Lhakhangs | 42 nos |
| Private Lhakhangs | 35 nos |
| Chortens | 350 nos |
| Local Festivals | 26 nos |
| Hotels, Resorts & Restaurants | 78 nos |
| Home Stay | 44 nos |
| Public Services & Connectivity | |
| Regional Offices | 31 nos |
| National Parks | 2 nos (WCP & TNP) |
| Territorial Forest Office | 1 no |
| Electricity Coverage (Households) | 100% |
| Mobile Coverage (Villages) | 100% |
Contact us
-
- Dzongkhag Administration Bumthang, Bhutan
- PABX: 03-631200
- P.O box no. 32001
- Dzongdag-Ext 132 (O) Fax # 03-631806
- Dzongrab-Ext 119 (O) Fax # 03-631461
Quick Links
Useful Links
- Announcements
- Grievance Redressal
- Performance Agreement
- Service Delivery Standard
- ICT Request Form
Copyright © 2025 - Bumthang Dzongkhag